- Sort by Featured
- Sort by Best Selling
- Sort by Alphabetically, A-Z
- Sort by Alphabetically, Z-A
- Sort by Price, low to high
- Sort by Price, high to low
- Sort by Date, new to old
- Sort by Date, old to new
Plans
Thessai supports three plan packages: Basic, Premium, and Enterprise. Each plan package increases in sensor functionality and caregiving support. Choose the plan that best suits your caregiving needs.
Benefits for Elders and Caregivers
For seniors, our monitoring systems offer the confidence to age in place safely while maintaining dignity and independence. For family members and caregivers, these systems provide reassurance through awareness of their loved one's well-being, timely alerts during emergencies, and reduced anxiety about undetected incidents.
Explore our selection of monitoring systems to find the perfect solution that balances safety with independence for the seniors in your life.
Differences between the plans:
| Features | Basic | Premium | Enterprise |
|---|---|---|---|
| Caregivers Supported Number of caregivers who can support the elder | 2 | 8 | Custom |
| Motion Sensing Senses motion in various rooms of home | ✓ | ✓ | ✓ |
| Usage Patterns & Timeline Elder's routine learned by the system using sensor data | ✓ | ✓ | ✓ |
| Away From Home Senses if elder has opened the door and left home | ✓ | ✓ | ✓ |
| Motion & Inactivity Alerts Configurable real-time alerts to inform caregiver when elder's activity patterns are outside normal range | ✓ | ✓ | ✓ |
| Emergency Alert: Wall-Mount Panic Button Emergency alert to caregiver when user presses wall-mounted panic button at home | ✓ | ✓ | ✓ |
| Phone & Email Support Device and application support via email or phone | ✓ | ✓ | ✓ |
| Emergency Alert: Portable Panic Button Emergency alert to caregiver using panic button elder carries with them | Add-On | Add-On | Add-On |
| Live Chat Support Live device and application support | ✓ | ✓ | |
| Presence Sensing Continuously senses elder's active presence | ✓ | ✓ | |
| Instant Incident Alerts Instant alerts sent to caregivers if health incidents are detected | ✓ | ✓ | |
| Behavioral AI Insights AI-driven insights about elder behavior changes to provide early warning of potential medical issues | ✓ | ✓ | |
| Auto-Answer Intercom Gateway Ability for caregiver to call elder and communicate with them via the gateway device | ✓ | ✓ | |
| Health & Wellness Vital Signs Data collected from supported Bluetooth health devices for monitoring and sharing with providers (if authorized) | ✓ | ✓ | |
| Multi-Resident Monitoring Caregiving portal for caregivers to monitor multiple residents in facility | ✓ | ||
| Admin Portal Reporting Useful insights to optimize elder care in facility | ✓ | ||
| White-Label Availability Apply your brand to the caregiving portal | ✓ | ||
| Dedicated Account Manager Single point of contact for sales and support for facility | ✓ |
1-888-450-8111
info@thessai.com
Bellevue, WA