Showing 1-2 of 2 results
Sort by
- Sort by Featured
- Sort by Best Selling
- Sort by Alphabetically, A-Z
- Sort by Alphabetically, Z-A
- Sort by Price, low to high
- Sort by Price, high to low
- Sort by Date, new to old
- Sort by Date, old to new
Plans
Thessai supports three plan packages: Basic, Premium, and Custom. Each plan package increases in sensor functionality and caregiving support. Choose the plan that best suits your caregiving needs.
Differences between the plans:
| Features Supported | Basic Package | Premium Package | Custom Package |
| Number of caregivers supported (subscription) | 2 | 8 | Custom |
| Motion Sensor | x | x | x |
| Presence Sensor | x | x | |
| Door Sensor | x | x | x |
| Wallmount Panic Button | x | x | x |
| Link Intercom Gateway | x | x | |
| Basic Gateway | x | ||
| Panic Button | Add-On | Add-On | Add-On |
| Emergency Alert System | x | x | x |
| Email and Chat Support | x | x | x |
| 24/7 Customer Support | x | x | |
| Motion and Inactivity Alerts | x | x | x |
| Behavioral AI Insights | x | x | |
| Auto Answer intercom | x | x | |
| Multi-Resident Monitoring | x | ||
| Admin Portal Reporting | x | ||
| White Label Availability | x | ||
| Dedicated Account Manager | x |
1-888-450-8111
info@thessai.com
Bellevue, WA